Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214843687 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214843687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 22 inches x 29 inches x 43 inches |
|---|---|
| Color | Black |
| Theme | Patio |
| Pattern | Solid |
| Arm Style | Flared |
| Leg Style | Tapered Leg |
| Room Type | Patio Garden |
| Back Style | Cushion Back |
| Brand Name | Colegence |
| Item Depth | 43.3 inches |
| Seat Depth | 22 inches |
| Style Name | 1-Pack |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 22.84 Pounds |
| Manufacturer | Colegence |
| Model Number | 53d6d956-dce4-4659-a08f-d30379ab0d19 |
| Fill Material | Polyester, Polystyrene |
| Material Type | Polypropylene, polyester |
| Seat Material | High-density Oxford Fabric |
| Is Customizable | No |
| Item Dimensions | 43.3 x 29 x 43 inches |
| Required Assembly | No |
| Additional Features | Adjustable Lumbar, Arm Rest, Ergonomic, Head Support, Seat Lock |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 171+ |
| Item Dimensions D x W x H | 43.3"D x 29"W x 43"H |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form