Limited Time SaleUS$11.39 cheaper than the new price!!
| Management number | 219048227 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 219048227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Neutral White |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 12 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | ORALUCE |
| Brightness | 600 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | LED Bulbs |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | White |
| Manufacturer | ORALUCE |
| Model Number | AC/DC12-24V.A60.6W.4000K |
| Power Source | AC/DC Powered |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Instant On, Long Lasting |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 82.0 |
| Item Dimensions W x H | 2.4"W x 4.3"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | AC/DC12-24V.A60.6W.4000K |
| Specific Uses For Product | Appliance |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form