Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 216722680 | Release Date | 2026/04/19 | List Price | US$17.98 | Model Number | 216722680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840308408371 |
|---|---|
| Color | Chambray |
| Pattern | Solid |
| Seasons | fall, spring, summer, winter |
| Fit Type | Loose Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Fish Hippie |
| Neck Style | Collared Neck |
| Sport Type | Watersports |
| Style Name | Classic Fit |
| collartype | Spread Collar |
| Fabric Type | 91% Cotton / 7% Hemp / 2% Spandex |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Fish Hippie |
| Material Type | Cotton Blend |
| Occasion Type | Vacation |
| Collection Name | Rumfront |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00840308408371 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form