Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216101002 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216101002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A CORE CASE TAKING LESS SPACE - The MasterBox NR200 takes all of the features found in a core performance ATX chassis and efficiently utilizes them in a space less than half the volume. Every feature is thoughtfully laid out in the 18-liter case to maximize component compatibility, ease of use, and thermal efficiency. Open ventilation and multiple fan mounts bring airflow where it’s needed, while generous watercooling and aircooling clearances allow the fitment of coolers that can take advantage of all the airflow. Ample clearance for long, triple-slot graphics cards means no sacrifices are needed in GPU power to take advantage of small form factor sizing. The frame is wrapped in a sleek and tasteful steel chassis that blends in perfectly on top of desk.
| Brand | Cooler Master |
|---|---|
| Color | NR200 Black |
| Fan Size | 120 Millimeters |
| Case Type | Mini-Tower |
| Model Name | N200 |
| Item Weight | 4600 Grams |
| Light Color | Blue |
| Manufacturer | Cooler Master Europe B.V. |
| Cooling Method | Water |
| Item Type Name | PC Case |
| Number of Fans | 2 |
| Total Usb Ports | 2 |
| Antenna Location | Gaming, High-performance Business |
| Compatible Devices | Gaming-grade graphics cards, high-performance processors, and other components compatible with Mini ITX motherboards |
| Enclosure Material | Alloy Steel |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Hard Disk Form Factor | 2.5 Inches |
| Supported Motherboard | Mini ITX |
| Internal Bays Quantity | 3 |
| Item Dimensions D x W x H | 14.8"D x 7.28"W x 11.5"H |
| Power Supply Mounting Type | Front Mount |
| Total Expansion Slots Quantity | 3 |
| Global Trade Identification Number | 04719512106747 |
| Other Special Features of the Product | Kompaktes Design, mehrere Kühloptionen, werkzeuglose Zugänglichkeit, hohe Komponentenkompatibilität, zukunftsfreundliches Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form